980-445nm ka lōʻihi hawewe Laser Diode Module
Hana Mea Hana maʻamau (25℃)
Maʻamau | Unite | ||
Optical | |||
Loʻihi nalu waena | 980±10 | 445±10 | nm |
Mana Hoʻopuka CW | 12 | 6 | W |
Laulā Kiʻiʻoniʻoni (90%Energy) | <10 | nm | |
Hoʻololi ka lōʻihi o ka nalu me ka wela | 0.3 | nm/℃ | |
Uila | |||
Paepae o kēia manawa | 1.3 | 0.8 | A |
Hana i kēia manawa | 14.7 | 2 | A |
Voltage Hana | 1.73 | 8 | V |
ʻO ka maikaʻi o ka pali | 0.89 | 5 | W / A |
Ka Hoʻololi Mana Mana | 47 | 37 | % |
Ke kuhi nei i ka laser ** | |||
Mana Hoʻopuka CW | 2 | mW | |
Loʻihi nalu waena | 650±10 | nm | |
Hana i kēia manawa | - | mA | |
Voltage Hana | 5 | V | |
pulu* | |||
Anawaena Koko Uila | 200 | μm | |
Ke Anawaena Hoopaa Uila | 220 | μm | |
Aperture helu | 0.22 | - | |
Ka lōʻihi o ka fiber | 1-5 | m | |
Hoʻohui Fiber | - | - |
Nā Paʻi Paʻa
Min | Max | Unite | |
Ka Mahana Hana | 15 | 35 | ℃ |
ʻO ka haʻahaʻa haʻahaʻa pili | - | 75 | % |
Ke ano hooluolu | - | ʻO ka hoʻoluʻu wai (25 ℃) | - |
Ka Mahana Waihona | -20 | 80 | ℃ |
Hoʻopaʻa haʻahaʻa pili | - | 90 | % |
Ka Mahana Kuʻi Lead (10 s max) | - | 250 | ℃ |
No ke kuhikuhi wale no keia a'o.Hoʻomaikaʻi mau ʻo Han's TCS i kāna mau huahana, no laila hiki ke hoʻololi i nā kikoʻī me ka ʻole o ka hoʻolaha ʻana i nā mea kūʻai aku, no nā kikoʻī, e ʻoluʻolu e kelepona me nā kūʻai TCS a Han.
ʻO kā mākou hale hana
Palapala
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou