1470-980nm ka lōʻihi hawewe Laser Diode Modul
Hāʻawi kēia module i ka hilinaʻi maikaʻi a me ka hoʻohana haʻahaʻa haʻahaʻa.ʻO nā hiʻohiʻona koʻikoʻi o kēia modula diode laser lōʻihi he lōʻihi ke ola, ka hana kiʻekiʻe, ka liʻiliʻi, ke kaumaha māmā a me ke kumu kūʻai haʻahaʻa.Hiki iā ia ke hana i nā mahana ma waena o -40 ° C a + 85 ° C me ka ʻole o ka hoʻohaʻahaʻa ʻana i ka hana a i ʻole ka hilinaʻi.He nui nā pōmaikaʻi o kēia modula diode laser lōʻihi ma mua o nā ʻano laser ʻē aʻe e like me nā laser fiber a i ʻole nā laser semiconductor ma muli o kāna hoʻolālā paʻa, kaʻina hana maʻalahi a me nā pono mālama haʻahaʻa.
Hana Mea Hana maʻamau (25℃)
Maʻamau | Unite | ||
Optical | |||
Loʻihi nalu waena | 1470±10 | 980±10 | W |
Mana Hoʻopuka CW | 15 | 15 | nm |
Laulā Kiʻiʻoniʻoni (90%Energy) | < 10.0 | nm | |
Hoʻololi ka lōʻihi o ka nalu me ka wela | 0.3 | nm/℃ | |
Uila | |||
Paepae o kēia manawa | 0.5 | 0.95 | A |
Hana i kēia manawa | 9.2 | 20 | A |
Voltage Hana | 7.9 | 1.56 | V |
ʻO ka maikaʻi o ka pali | 0.5 | 5 | W / A |
Ka Hoʻololi Mana Mana | 20 | 48 | % |
Ke kuhi nei i ka laser ** | |||
Mana Hoʻopuka CW | 2 | mW | |
Loʻihi nalu waena | 650±10 | nm | |
Hana i kēia manawa | <30 | mA | |
Voltage Hana | 5 | V | |
pulu* | |||
Anawaena Koko Uila | 200 | μm | |
Ke Anawaena Hoopaa Uila | 220 | μm | |
Ke Anawaena Hoopaa Uila | 500 | μm | |
Aperture helu | 0.22 | - | |
Ka lōʻihi o ka fiber | 1-5 | m | |
Hoʻohui Fiber | - | - |
* Loaʻa ka fiber a me ka mea hoʻohui.
Nā Paʻi Paʻa
Min | Max | Unite | |
Ka Mahana Hana | 15 | 35 | ℃ |
ʻO ka haʻahaʻa haʻahaʻa pili | - | 75 | % |
Ka Mahana Waihona | -20 | 80 | ℃ |
Hoʻopaʻa haʻahaʻa pili | - | 90 | % |
Ka Mahana Kuʻi Lead (10 s max) | - | 250 | ℃ |
ʻO kā mākou hale hana
Palapala
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou