976nm D-Series Laser Diode Module - 140W
Hoʻohui ʻia kēia mana kiʻekiʻe 976nm laser diode me 105µm fiber, a loaʻa iā ia kahi mea hoʻohui SMA fiber hiki ke hoʻoneʻe ʻia ma ka 8-pin kiʻekiʻe haʻahaʻa haʻahaʻa wela.Aia i loko o ka pūʻolo kahi thermistor kūloko a me photodiode no ka nalu paʻa a me ka lōʻihi o ka hana ʻana i ke ola-manawa ma nā pae mana kiʻekiʻe.Hoʻolālā ʻia a hana ʻia kēia mau diodes laser paʻa paʻa kiʻekiʻe e hoʻokō i nā noi R&D a me nā ʻoihana.ʻO ka hoʻolālā waiwai, ka hoʻopili ʻana, a me nā kaʻina hoʻohui fiber e hana i nā diodes laser me ke kūpaʻa kiʻekiʻe loa a me ka leo haʻahaʻa.Hoʻopili ʻia kēlā me kēia diode laser i ka hoʻāʻo nui a me ka puhi ʻana ma mua o ka hoʻouna ʻana e hōʻoia i nā pae kiʻekiʻe o ka maikaʻi a me ka hilinaʻi lōʻihi.
Hana Mea Hana maʻamau (25℃)
Min | Maʻamau | Max | Unite | |
Optical | ||||
Mana Hoʻopuka CW | - | 140 | - | W |
Loʻihi nalu waena | - | 976±0.5 | - | nm |
Laulā Kiʻekiʻe (90% o ka Mana) | - | <0.5 | - | nm |
Hoʻololi ka lōʻihi o ka nalu me ka wela | - | 0.02 | - | nm/℃ |
Palekana Manaʻo (1-30- 1100nm) | - | >40 | - | B |
Malamalama Iloko o 0. 18 NA | - | >95% | - | - |
Uila | ||||
Paepae o kēia manawa | - | 0.6 | - | A |
Hana i kēia manawa | - | 9.8 | 11.0 | A |
Voltage Hana | - | 28.9 | 29.5 | V |
ʻO ka maikaʻi o ka pali | - | 15.2 | - | W / A |
Ka Hoʻololi Mana Mana | 42 | 49 | - | % |
pulu* | ||||
Anawaena Koko Uila | - | 105 | - | μm |
Ke Anawaena Hoopaa Uila | - | 125 | - | μm |
Ke Anawaena Hoopaa Uila | - | 250 | - | μm |
Aperture helu | - | 0.22 | - | - |
Ka lōʻihi o ka fiber | - | 1-5 | - | m |
Hoʻohui Fiber | - | - | - | - |
* Loaʻa ka fiber a me ka mea hoʻohui.
Nā Paʻi Paʻa
Min | Max | Unite | |
Ka Mahana Hana | 15 | 35 | ℃ |
ʻO ka haʻahaʻa haʻahaʻa pili | - | 75 | % |
Ke ano hooluolu | - | Hoʻoluʻu wai (25 ℃) | - |
Ka Mahana Waihona | -20 | 80 | ℃ |
Hoʻopaʻa haʻahaʻa pili | - | 90 | % |
Ka Mahana Kūʻai Lead (10 s max) | - | 250 | ℃ |
No ke kuhikuhi wale no keia a'o.Hoʻomaikaʻi mau ʻo Han's TCS i kāna mau huahana, no laila hiki ke hoʻololi i nā kikoʻī me ka ʻole o ka hoʻolaha ʻana i nā mea kūʻai aku, no nā kikoʻī, e ʻoluʻolu e kelepona me nā kūʻai TCS a Han.@2022 Han's TianCheng Semiconductor Co., Ltd. Ua mālama ʻia nā kuleana āpau.