915nm D-Series High Power Laser Diode Module -180W
ʻO ka 915nm D-Series High Power Laser Diode Module -180W e hōʻike ana i kahi hoʻolālā kiʻekiʻe e hiki ai ke hoʻokō pono i ka wā e hāʻawi ana i ka paʻa maikaʻi loa i ka manawa.ʻO ka mana hoʻopuka o kēia hāmeʻa a hiki i 180 Watts me ka hana lōʻihi o ke ola ma nā kūlana o kēia manawa.Loaʻa i kēia huahana nā hiʻohiʻona leo haʻahaʻa e hiki ai iā ia ke hana hilinaʻi ma nā wahi koi.Hāʻawi kēia modula diode laser i nā pono i hoʻohālikelike ʻia i nā lasers maʻamau e pili ana i ka ʻoi aku ka maikaʻi, ka liʻiliʻi liʻiliʻi a me ke kumu kūʻai haʻahaʻa no kēlā me kēia wattage output ratio ke hoʻohālikelike ʻia me nā mea mana kiʻekiʻe i loaʻa ma ka mākeke i kēia lā.
Hana Mea Hana maʻamau (25℃)
Min | Maʻamau | Max | Unite | |
Optical | ||||
Mana Hoʻopuka CW | - | 180 | - | W |
Loʻihi nalu waena | - | 915± 10 | - | nm |
Laulā Kiʻekiʻe (90% o ka Mana) | - | < 10.0 | - | nm |
Hoʻololi ka lōʻihi o ka nalu me ka wela | - | 0.3 | - | nm/℃ |
Uila | ||||
Paepae o kēia manawa | - | 0.7 | - | A |
Hana i kēia manawa | - | 12 | - | A |
Voltage Hana | - | 31.2 | - | V |
ʻO ka maikaʻi o ka pali | - | 16 | - | W / A |
Ka Hoʻololi Mana Mana | - | 48 | - | % |
Ke kuhi nei i ka laser | ||||
Mana Hoʻopuka CW | - | 10 | 15 | mW |
Loʻihi nalu waena | - | 638±10 | - | nm |
Hana i kēia manawa | - | 500 | 800 | mA |
Voltage Hana | - | 2.2 | 2.6 | V |
pulu* | ||||
Anawaena Koko Uila | - | 105 | - | μm |
Ke Anawaena Hoopaa Uila | - | 125 | - | μm |
Ke Anawaena Hoopaa Uila | - | 250 | - | μm |
Aperture helu | - | 0.22 | - | - |
Ka lōʻihi o ka fiber | - | 1-5 | - | m |
Hoʻohui Fiber | - | - | - | - |
* Loaʻa ka fiber a me ka mea hoʻohui.
Nā Paʻi Paʻa
Min | Max | Unite | |
Ka Mahana Hana | 15 | 35 | ℃ |
ʻO ka haʻahaʻa haʻahaʻa pili | - | 75 | % |
Ke ano hooluolu | - | ʻO ka hoʻoluʻu wai (25 ℃) | - |
Ka Mahana Waihona | -20 | 80 | ℃ |
Hoʻopaʻa haʻahaʻa pili | - | 90 | % |
Ka Mahana Kuʻi Lead (10 s max) | - | 250 | ℃ |
No ke kuhikuhi wale no keia a'o.Hoʻomaikaʻi mau ʻo Han's TCS i kāna mau huahana, no laila hiki ke hoʻololi i nā kikoʻī me ka ʻole o ka hoʻolaha ʻana i nā mea kūʻai aku, no nā kikoʻī, e ʻoluʻolu e kelepona me nā kūʻai TCS a Han.@2022 Han's TianCheng Semiconductor Co., Ltd. Ua mālama ʻia nā kuleana āpau.