450nm B-Series laser Diode Module - 20W
Hana Mea Hana maʻamau (20 ℃)
Min | Maʻamau | Max | Unite | |
Optical | ||||
Mana Hoʻopuka CW | - | 20.0 | - | W |
Loʻihi nalu waena | - | 450±10 | - | nm |
Laulā laula | - | 4.0 | ||
Uila | ||||
Paepae o kēia manawa | - | 0.4 | - | A |
Hana i kēia manawa | - | 3.1 | - | A |
Voltage Hana | - | 15.6 | - | V |
ʻO ka maikaʻi o ka pali | - | 7.4 | - | W / A |
Ka Hoʻololi Mana Mana | - | 41.0 | - | % |
Nā ʻāpana kukui | ||||
Nui Haʻuki Hikina ma ka aniani aniani | - | 2.0 | - | mm |
ʻO ka ʻokoʻa ʻokoʻa ʻākau | - | 0.3 | ° | ° |
ʻO ka nui o ke kiko kū pololei ma ka aniani aniani | - | 2.0 | - | mm |
ʻĀneʻe ʻokoʻa kū pololei | - | 0.3 | ° | ° |
Nā Paʻi Paʻa
Min | Max | Unite | |
Ka Mahana Hana | 15 | 35 | ℃ |
ʻO ka haʻahaʻa haʻahaʻa pili | - | 75 | % |
Ka Mahana Waihona | -20 | 80 | ℃ |
Hoʻopaʻa haʻahaʻa pili | - | 90 | % |
Ka Mahana Kuʻi Lead (10 s max) | - | 250 | ℃ |
ʻO kā mākou hale hana
Palapala
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou