Pūnaehana Laser 405nm - 24W
Hana Mea Hana maʻamau (20 ℃)
Maʻamau | Unite | |
Optical | ||
Mana Hoʻopuka CW | 24 | W |
Loʻihi nalu waena | 400-405 | nm |
Laulā Kiʻekiʻe (90% o ka Mana) | <4.0 | nm |
pulu* | ||
Anawaena Koko Uila | 400 | μm |
Ka lōʻihi o ka fiber | 2 | m |
Hoʻohui Fiber | SMA905 | - |
Parana Uila | ||
Voltage | DC24 | V |
ʻO kēia manawa | 5.0 | A |
Mana Uila | 150 | W |
Mana Mana & Mana | ||
Mana Mana | Puka Serial / Voltage Analog | |
Mana Hooponopono Mana | 0-24W | |
Palekana | Ma luna o ka Voltage/Ma luna o kēia manawa/Ma luna o ka Mahana | |
Hoʻoluʻu wai | ||
Hiki ke hooluolu | 150 | W |
Kahe liʻiliʻi | 3.0 | L/min |
Paʻi wai | 0.3 | MPa |
Waiwai | RO/DI/DH2O |
* Loaʻa ka fiber a me ka mea hoʻohui.
No ke kuhikuhi wale no keia a'o.Hoʻomaikaʻi mau ʻo Han's TCS i kāna mau huahana, no laila hiki ke hoʻololi i nā kikoʻī me ka ʻole o ka hoʻolaha ʻana i nā mea kūʻai aku, no nā kikoʻī, e ʻoluʻolu e kelepona me nā kūʻai TCS a Han.@2022 Han's TianCheng Semiconductor Co., Ltd. Ua mālama ʻia nā kuleana āpau.
ʻO kā mākou hale hana
Palapala
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou